Beginner
| Name | leg1 | leg2 | leg3 | leg4 | leg5 | leg6 | leg7 | leg8 | Total Points |
| Damien Moore | 6 | 8 | 8 | 8 | 6 | 4 | 8 | 6 | 54 |
| Tommy @ Vienna 2006 | 8 | 6 | 0 | 4 | 2 | 8 | 6 | 5 | 39 |
| manuel heider | 4 | 3 | 6 | 5 | 4 | 6 | 2 | 2 | 32 |
| Stephan Bechtel | 5 | 2 | 2 | 0 | 3 | 5 | 4 | 8 | 29 |
| Christoph Nikolaus | 0 | 5 | 5 | 6 | 1 | 3 | 5 | 3 | 28 |
| Gergely Nagy | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 0 | 23 |
| Robert Farnik | 3 | 0 | 3 | 2 | 8 | 1 | 1 | 4 | 22 |
| Andreas Marx | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jan Farnik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| joni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| andreas fuchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvonne Plenderleith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph's MineSweeper Page
Last Update: 2.8.2006