friday sessions


I1 I2 I3 I4 I5 Sum I Rank I E1 E2 E3 E4 E5 Sum E Rank E Sum I+E Rank I+E
Thomas Kolar 14,84 16,26 16,46 16,67 17,46 81,69 2 46,67 51,93 53,54 55,45 55,46 263,05 1 344,74 1
Roman Gammel 14,82 15,93 16,01 16,26 16,45 79,47 1 52,89 53,71 56,48 61,09 65,28 289,45 2 368,92 2
Christoph Nikolaus 17,64 19,29 19,59 20,03 20,25 96,8 3 60,87 61,96 65,56 66,7 66,82 321,91 3 418,71 3
Nagy Gergely 19,73 21,28 21,4 21,82 22,07 106,3 7 63,17 64,26 64,42 65,84 68,79 326,48 4 432,78 4
Robert Farnik 18,25 19,79 19,93 20,03 20,37 98,37 4 66,43 68,18 68,7 70,82 74,17 348,3 5 446,67 5
Stephan Bechtel 18,48 18,64 19,95 20,51 20,87 98,45 5 69,37 72,04 74,59 80,64 82,89 379,53 6 477,98 6
Tobias Banzhaf 19,2 20,42 21,2 21,36 21,46 103,64 6 72,04 77,95 82,23 85,32 85,37 402,91 7 506,55 7
Jan Farnik 23,35 24,73 26,89 27,14 28,32 130,43 8 86,34 87,04 91,53 92,46 92,9 450,27 8 580,7 8
Florian Hurth 26,54 27,03 27,6 28,17 29,37 138,71 9 105,98 109,18 110,9 114,71 121,2 561,97 10 700,68 9
Andreas Marx 32,51 33,29 34,89 35,29 35,53 171,51 10 105,4 105,7 105,71 107,59 110,87 535,27 9 706,78 10
  Christoph's MineSweeper Page    
  Last Update: 2.8.2006